
Below are the percentages that users selected for the WSOP Fantasy Pool
| Number of contestants: 1205 | |||||
| 0.63 | Phil Ivey | vs | Daniel Negreanu | 0.37 | |
| 0.65 | Justin Bonomo | vs | Isaac Haxton | 0.35 | |
| 0.53 | JC Tran | vs | Sorel Mizzi | 0.47 | |
| 0.61 | Huck Seed | vs | Greg Raymer | 0.39 | |
| 0.93 | Jason Mercier | vs | Jason Somerville | 0.07 | |
| 0.78 | Erik Seidel | vs | Ted Forrest | 0.22 | |
| 0.69 | Nick Shulman | vs | Chau Giang | 0.31 | |
| 0.46 | John Juanda | vs | Barry Greenstein | 0.54 | |
| 0.67 | Justin Smith (Boosted J) | vs | Isaac Baron | 0.33 | |
| 0.63 | David Pham | vs | J.C. Alvarado | 0.37 | |
| 0.69 | Vanessa Rousso | vs | Howard Lederer | 0.31 | |
| 0.55 | Freddie Deeb | vs | Gus Hansen | 0.45 | |
| 0.6 | Todd Brunson | vs | Doyle Brunson | 0.4 | |
| 0.24 | Eugene Todd | vs | Jon Turner (PearlJammer) | 0.76 | |
| 0.33 | Tuan Le | vs | David Williams | 0.67 | |
| 0.59 | Tony Cousineau | vs | Ross Boatman | 0.41 | |
| 0.46 | Annie Duke | vs | Jennifer Harman | 0.54 | |
| 0.61 | Phil Hellmuth | vs | Erick Lindgren | 0.39 | |
| 0.61 | Shaun Deeb | vs | Layne Flack | 0.39 | |
| 0.5 | Nam Le | vs | Vivek Rajkumar | 0.5 | |
| 0.27 | Scotty Nguyen | vs | Bertrand Grospellier (ElkY) | 0.73 | |
| 0.63 | David Benyamine | vs | Kathy Liebert | 0.37 | |
| 0.55 | Andy Bloch | vs | Gavin Smith | 0.45 | |
| 0.6 | Justin Filtz (Fluffdog) | vs | Justin Pechie (looshle) | 0.4 | |
| 0.7 | Allen Cunningham | vs | Antonio Esfandiari | 0.3 | |
| 0.38 | Lee Markholt | vs | Hoyt Corkins | 0.62 | |
| 0.46 | Jimmy Fricke | vs | Hevad Khan | 0.54 | |
| 0.34 | David Ulliot | vs | Eli Elezra | 0.66 | |
| 0.73 | Amnon Filippi | vs | Barney Boatman | 0.27 | |
| 0.73 | Joe Sebok | vs | Marco Traniello | 0.27 | |
| 0.84 | Mike Matusow | vs | Humberto Brenes | 0.16 | |
| 0.31 | Adam Levy | vs | Jeff Madsen | 0.69 | |
| 0.35 | T.J. Cloutier | vs | Mike Sexton | 0.65 | |
| 0.71 | Chris Ferguson | vs | Joe Hachem | 0.29 | |
| 0.46 | Joe Cassidy | vs | David Rheem | 0.54 | |
| 0.15 | Jamie Gold | vs | Chris Moneymaker | 0.85 | |
| 0.38 | Patrik Antonius | vs | Tom Dwan | 0.62 | |
| 0.93 | Phil Laak | vs | Jennifer Tilly | 0.07 | |
| 0.59 | Evelyn Ng | vs | Liz Lieu | 0.41 | |
| 0.61 | Peter Eastgate | vs | Ivan Demidov | 0.39 | |
| 0.67 | Dario Minieri | vs | Adam Junglen | 0.33 | |
| 0.72 | Michael Mizrachi | vs | Rob Mizrachi | 0.28 | |
| 0.55 | John Hennigan | vs | Ram Vaswani | 0.45 | |
| 0.73 | Phil Galfond | vs | Alan Kessler | 0.27 | |
| 0.8 | Erica Shoenberg | vs | Amanda Leatherman | 0.2 | |
| 0.43 | David Oppenheim | vs | John Phan | 0.57 | |
| 0.71 | James Akenhead | vs | Praz Bansi | 0.29 | |
| 0.82 | Annette Obrestad | vs | Joe Cada | 0.18 | |
| 0.68 | Carlos Mortensen | vs | Alexander Kostritsyn | 0.32 | |
| 0.56 | Chad Brown | vs | Johnny Chan | 0.44 | |
| 0.68 | Vanessa Selbst | vs | Liv Boeree | 0.32 | |
| 0.53 | Faraz Jaka | vs | Scott Seiver | 0.47 | |
| 0.75 | Jeff Lisandro | vs | Brock Parker | 0.25 | |
| 0.32 | Thomas Marchese | vs | Eric Baldwin | 0.68 | |
| 0.49 | FTP - Phil Ivey, Erik Seidel, Allen Cunningham, Erick Lindgren, Jennifer Harman, John Juanda, Howard Lederer, Mike Matusow, Patrik Antonius, Tom Dwan | vs | PokerStars - Daniel Negreanu, Bertrand Grospellier, Jason Mercier, Barry Greenstein, Greg Raymer, Joe Hachem, Vanessa Rousso, Lex Veldhuis, Joe Cada, Humberto Brenes | 0.51 | |
| 0.64 | Shaun Deeb, Isaac Baron, Annette Obrestad | vs | Phil Hellmuth, Johnny Chan, Doyle Brunson | 0.36 | |
| 0.94 | Phil Ivey, Daniel Negreanu, Allen Cunningham, John Juanda | vs | Phil Hellmuth, Chris Ferguson, Erik Seidel, Huck Seed | 0.06 | |
Copyright © 2004 - 2011 Full Contact Poker, Your Poker Community. All Rights Reserved. Logo design by Scraper Graphics.
Information on the Poker Forum and FullContactPoker.com is intended for poker news and poker entertainment purposes only. Full Contact Poker encourages you to play poker responsibly. If you or someone you know has a gambling problem, please visit NCPG or call 1-800-522-4700 (US Toll Free) for assistance.