Cheap Thieves Top Lineup
Started by DanielNegreanu, Apr 08 2007 04:35 PM
13 replies to this topic
#1
Posted 08 April 2007 - 04:35 PM
Player/Team/Games Played/Goals/Assists/Points/Pool Points/Pool Points Per Game
FORWARDS
1. Olli Jokinen, FLA. 82 39-52- 91 = 65 0.793
2. Alexander Semin, WAS. 77 38-35-73= 55.5 0.721
3. Simon Gagne, PHI. 76 41 -27-68= 54.5 0.717
4. Jason Pominville, BUF. 82 34-34-68= 51 0.622
5. Anze Kopitar, LA. 72 20-41-61= 40.5 0.563
6. Henrik Sedin, VAN. 81 10- 71 -81= 45.5 0.562
DEFENSE
1. Matthieu Schneider, DET. 68 11-41-52= 31.5 0.463
2. Tom Poti, NYI. 77 6-38-44= 25 0.325
3. Roman Hamrlik, CAL. 74 7-31-38= 22.5 0.304
4. Marc Edouard Vlasic, SJ. 81 3-23-26= 14.5 0.179
GOAL
1. San Jose Sharks 2.43
FORWARDS
1. Olli Jokinen, FLA. 82 39-52- 91 = 65 0.793
2. Alexander Semin, WAS. 77 38-35-73= 55.5 0.721
3. Simon Gagne, PHI. 76 41 -27-68= 54.5 0.717
4. Jason Pominville, BUF. 82 34-34-68= 51 0.622
5. Anze Kopitar, LA. 72 20-41-61= 40.5 0.563
6. Henrik Sedin, VAN. 81 10- 71 -81= 45.5 0.562
DEFENSE
1. Matthieu Schneider, DET. 68 11-41-52= 31.5 0.463
2. Tom Poti, NYI. 77 6-38-44= 25 0.325
3. Roman Hamrlik, CAL. 74 7-31-38= 22.5 0.304
4. Marc Edouard Vlasic, SJ. 81 3-23-26= 14.5 0.179
GOAL
1. San Jose Sharks 2.43

#2
Posted 08 April 2007 - 04:54 PM
Did you use your top NHL scorers or your top AHL PPG players?
#3
Posted 08 April 2007 - 04:55 PM
QUOTE (digitalmonkey @ Sunday, April 8th, 2007, 5:54 PM) <{POST_SNAPBACK}>
Did you use your top NHL scorers or your top AHL PPG players?
Those are all NHL stats.

#4
Posted 08 April 2007 - 04:57 PM
QUOTE (DanielNegreanu @ Sunday, April 8th, 2007, 8:55 PM) <{POST_SNAPBACK}>
Those are all NHL stats.
But what did you use to determine your top lineup? Did you consider total NHL points or AHL PPG more important?
#5
Posted 08 April 2007 - 05:55 PM
QUOTE (digitalmonkey @ Sunday, April 8th, 2007, 5:57 PM) <{POST_SNAPBACK}>
But what did you use to determine your top lineup? Did you consider total NHL points or AHL PPG more important?
I used NHL points, but the PPG from the AHL is used. That's why it's a "pool points per game average." My top six were the six guys with the best pool points per game average, using goals as 1 and assists as 0.5. That's why, for example, you see Henrik Sedin at #6 despite 81 points.

#6
Posted 08 April 2007 - 06:47 PM
Player/Team/Games Played/Goals/Assists/Points/Pool Points/Pool Points Per Game
FORWARDS
1. Darcy Tucker, TOR. 56 24-19-43 = 19.5 0.609
2. Matthew Lombardi, CGY. 80 20-26-46 = 24.0 0.545
3. Owen Nolan, PHO. 75 16-23-39 = 12.5 0.431
4. Todd White, MIN. 77 13-31-44 = 17.5 0.389
5. Tyler Arnason, COL. 81 16-33-49 = 17.5 0.350
6. Mikael Samuelsson, DET. 53 14-20-34 = 8.5 0.340
DEFENSE
1. Zbynek Michalek, PHO. 81 4-24-28 = 13.0 0.271
2. Henrik Tallinder, BUF. 46 4-10-14 = 4.0 0.222
3. Francois Bouillon, MTL. 62 3-11-14 = 5.5 0.196
4. Christoph Schubert, OTT. 80 8-17-25 = 6.0 0.194
GOAL
1. Anaheim Ducks 2.42
FORWARDS
1. Darcy Tucker, TOR. 56 24-19-43 = 19.5 0.609
2. Matthew Lombardi, CGY. 80 20-26-46 = 24.0 0.545
3. Owen Nolan, PHO. 75 16-23-39 = 12.5 0.431
4. Todd White, MIN. 77 13-31-44 = 17.5 0.389
5. Tyler Arnason, COL. 81 16-33-49 = 17.5 0.350
6. Mikael Samuelsson, DET. 53 14-20-34 = 8.5 0.340
DEFENSE
1. Zbynek Michalek, PHO. 81 4-24-28 = 13.0 0.271
2. Henrik Tallinder, BUF. 46 4-10-14 = 4.0 0.222
3. Francois Bouillon, MTL. 62 3-11-14 = 5.5 0.196
4. Christoph Schubert, OTT. 80 8-17-25 = 6.0 0.194
GOAL
1. Anaheim Ducks 2.42
#7
Posted 08 April 2007 - 06:51 PM
DM what do you have Tucker signed for?
#8
Posted 08 April 2007 - 06:56 PM
QUOTE (Speed Limit @ Sunday, April 8th, 2007, 10:51 PM) <{POST_SNAPBACK}>
DM what do you have Tucker signed for?
He's signed for 1 more year (07-08) at $2.75.
#9
Posted 08 April 2007 - 07:01 PM
cool cool, I'll be rooting for you from the sidelines.
#10
Posted 08 April 2007 - 07:01 PM
QUOTE (Speed Limit @ Sunday, April 8th, 2007, 11:01 PM) <{POST_SNAPBACK}>
cool cool, I'll be rooting for you from the sidelines.
Thanks.
#11
Posted 08 April 2007 - 08:14 PM
Here are the Big M's top lineup and next lineup.
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
Bob
info@fullcontactpoker.com
info@fullcontactpoker.com
#12
Posted 08 April 2007 - 10:38 PM
QUOTE (FCP Info @ Monday, April 9th, 2007, 12:14 AM) <{POST_SNAPBACK}>
Here are the Big M's top lineup and next lineup.
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
Shut up.
plant trees, nategosse.com
#13
Posted 08 April 2007 - 10:42 PM
1. Nicklas Backstrom, WAS
2. Tim Connolly, BUF
3. Brendan Morrow, DAL
4. Stephen Weiss, FLA
5. Travis Zajac, NJ
6. Oleg Saprykin, OTT
7. Dmitri Kalinin, BUF
8. Anton Volhenkov, OTT
9. Andy Greene, NJ
10. Kyle Cumiskey, COL
2. Tim Connolly, BUF
3. Brendan Morrow, DAL
4. Stephen Weiss, FLA
5. Travis Zajac, NJ
6. Oleg Saprykin, OTT
7. Dmitri Kalinin, BUF
8. Anton Volhenkov, OTT
9. Andy Greene, NJ
10. Kyle Cumiskey, COL
plant trees, nategosse.com
#14
Posted 09 April 2007 - 02:52 AM
QUOTE (FCP Info @ Sunday, April 8th, 2007, 9:14 PM) <{POST_SNAPBACK}>
Here are the Big M's top lineup and next lineup.
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
1. Vincent Lecavalier Tam 82 52 56 108 80.0 .976
2. Marian Gaborik Minn 48 30 27 57 43.5 .906
3. Jason Spezza Ott 67 34 53 87 60.5 .903
4. Teemu Selanne Ana 82 48 46 94 71.0 .866
5. Alexander Ovechkin Wsh 82 46 46 92 69.0 .841
6. Henrik Zetterberg Det 63 33 35 68 50.5 .802
1. Lubomir Visnovsky LA 69 18 40 58 38.0 .551
2. Ryan Whitney Pitt 81 14 45 59 36.5 .451
3. John-Michael Liles Col 70 14 29 43 28.5 .407
4. Marc-Andre Bergeron NYI 77 14 31 45 29.5 .383
Minnesota Goalies 2.20 GAA
Reserve Team
7. Chris Drury Buff 76 37 31 68 52.5 .691
8. Pavol Demitra Minn 71 25 39 64 44.5 .627
9. Nathan Horton Fla 82 31 31 62 46.5 .567
10. Scott Gomez NJ 71 13 47 60 36.5 .514
11. Scott Hartnell NSH 62 22 15 37 29.5 .476
12. Jeff O'Neill Tor 74 20 22 42 30.0 .405
5. Andrei Markov Mtl 77 6 43 49 27.5 .357
6. Matt Carle SJ 77 11 31 42 26.5 .344
7. Jay Bouwmeester Fla 82 12 30 42 27.0 .329
8. Francois Beauchemin Ana 71 7 21 28 17.5 .246
Dallas Goalies 2.32 GAA
Do you even read instructions? Nobody cares about your second group smart A--

0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users









