Jump to content

A H L Discussion


Recommended Posts

SH*T, sorry Bob, I had not read your earlier post about not dropping playes. So sorry, I just dropped Bailey.

Im hoping since he was just from my reserve it wont affect anything.

 

I also made reserve/callup moves, I thought that would help you, really sorry if it messed you guys up. Had a hectic day, just tried to quickly set my team before having a chance to read here or slack

Link to post
Share on other sites
  • Replies 20.4k
  • Created
  • Last Reply

Top Posters In This Topic

  • FCP Bob

    3208

  • Zach6668

    3141

  • digitalmonkey

    2812

  • serge

    2602

Top Posters In This Topic

Popular Posts

and sorry about not having everything up to date yet contract wise. I'll be working on that the next couple days and will have it all done hopefully before the weekend but if not over the weekend for

Unlike other predictions, these are meant to insult and offend both finalists.   #1 Eddie Shack Conference vs #1 Tiger Williams Conference   Steelheads (56-25-1) +/- 167 vs Big M (52-25-5) +/-

AHL GM's European Summit 2015 was a blast! Whalers really embraced the culture....     As per tradition of trades whenever owners cross paths... Whalers and Swackers have agreed to swap .25 both

Posted Images

Bob, would it help you if all the lineups, scores and moves since the site went down were in one post?

 

If you have time to put together the lineups with each game night being one post that would help me a lot. I just got home, took 3 frigging hours because of the snow and we are missing some data files so I can't start to process scores yet until we have those files. Tomorrow is going to be a stupid long day again as well.

 

I already have Dec 5th that Ortenzio sent me so no need to do that one.

Link to post
Share on other sites

Update

 

Ashley has the site where he thinks things should be working as normal. This does not include the forum.

 

I can't process the scores until we get some missing stats files uploaded and I just sent our stats company an e-mail about that.

 

For Tuesday I want everybody to post their lineups in 2 places please. The 1st is in the website as normal and also please post your lineups at FCP or Slack just in case. Feel free to have your roster in the right place to put your players in for Tuesday's game.

Link to post
Share on other sites

It looks like we're back in business. All of the stats files are in our site now and I ran the scores for the Dec 1st game and all appears to be working as it should.

 

 

It's going to take me a bit of time to catch up on adding the missed lineups and running the game scores. The reality is that I'm totally exhausted after walking all day in the cold and snow and will do the work here and there. This is a particularly bad week for me since I'm in Etobicoke mostly so a shitty drive to go along with the work.

 

Please post your lineups as normal in the website from here on out and feel free to move players from reserve to active.

  • Like 1
Link to post
Share on other sites

One option for us is to create a private AHL only section within the FCP forum. The downside to this is that FCP is on a lot of block lists as a gambling site for corporate or other wifi networks. Does anybody have any experience with being blocked from FCP from a place where they often would try and access it ?

Link to post
Share on other sites

Some wifi I use every once in a while blocks it. It must not be that important because I can't remember which one.

 

Works for me at work, but I would prefer to not visit a "gambling" site from my work computer - that said, the forum isn't so integral that I need to visit it daily anyways, and can certainly do it from my phone.

Link to post
Share on other sites

One option for us is to create a private AHL only section within the FCP forum. The downside to this is that FCP is on a lot of block lists as a gambling site for corporate or other wifi networks. Does anybody have any experience with being blocked from FCP from a place where they often would try and access it ?

i can’t access it from any city of Toronto computer or network. Which means while at work for 24 hours at a time I’d be hard pressed to get on it.
Link to post
Share on other sites

I'll have Champions League and Survivor Pages posted up here and updated when we get the scores in. In the meantime I'm really liking the following format for Champions League going forward:

 

4 divisions of 5 based on +/- in first season then relegation every year after that

-Elite

-Upper

-Lower

-Bottom Feeder

16 game season- play each team 4 times

Top Seed gets a bye

#2 plays #3 in a best of 3 series with #2 seed winning all ties

#4 seed avoids relegation

#5 seed is relegated

League final is a best of 5 series

Winner of league final is promoted to higher league

Prize money weighted by division from top to bottom, incentivizing teams to avoid relegation and try to move up

Link to post
Share on other sites

One option for us is to create a private AHL only section within the FCP forum. The downside to this is that FCP is on a lot of block lists as a gambling site for corporate or other wifi networks. Does anybody have any experience with being blocked from FCP from a place where they often would try and access it ?

 

I'm blocked from using the site at my work but I always have my phone with me. As long as I can navigate with that then I'm OK.

Link to post
Share on other sites

I'll have Champions League and Survivor Pages posted up here and updated when we get the scores in. In the meantime I'm really liking the following format for Champions League going forward:

 

4 divisions of 5 based on +/- in first season then relegation every year after that

-Elite

-Upper

-Lower

-Bottom Feeder

16 game season- play each team 4 times

Top Seed gets a bye

#2 plays #3 in a best of 3 series with #2 seed winning all ties

#4 seed avoids relegation

#5 seed is relegated

League final is a best of 5 series

Winner of league final is promoted to higher league

Prize money weighted by division from top to bottom, incentivizing teams to avoid relegation and try to move up

 

Starts next season?

Link to post
Share on other sites

Here is the raw data from the test run of the scores for Dec 12th. The goalie totals won't reflect any empty net or shoot out goals against.

 

 

NHL Player Name

 

AHL Team

 

Goals

 

Assists

 

Goals Against

 

ID

 

 

Cam Atkinson Broadway 0 0 144

Conner Brickley Broadway 0 0 945

Blake Comeau Broadway 0 0 90

Joel Edmundson Broadway 0 0 446

Deryk Engelland Broadway 1 0 970

Yanni Gourde Broadway 0 0 920

Ryan Murphy Broadway 0 0 787

Derek Ryan Broadway 0 0 228

Colton Sceviour Broadway 0 0 183

Goalies-B New Jersey Broadway 0 0 1 340

Matthew Benning Whalers 1 1 602

Drew Doughty Whalers 0 0 247

Marian Gaborik Whalers 0 0 565

Mikael Granlund Whalers 0 0 630

Tyler Johnson Whalers 1 1 884

Erik Karlsson Whalers 0 1 268

Jonathan Marchessault Whalers 0 0 467

Jake McCabe Whalers 0 0 391

Sean Monahan Whalers 0 0 812

Goalies-B Los Angeles Whalers 0 0 5 336

Jakub Voracek Whalers 0 0 399

Goalies-A Toronto Mustangs 0 0 3 319

Dougie Hamilton Mustangs 0 0 245

Jack Johnson Mustangs 1 0 380

Nazem Kadri Mustangs 0 0 655

James Neal Mustangs 0 0 402

Nino Niederreiter Mustangs 0 0 696

Matt Niskanen Mustangs 1 0 597

Ryan O\'Reilly Mustangs 0 1 790

Wayne Simmonds Mustangs 0 1 914

Alexander Steen Mustangs 0 0 37

Nikita Zadorov Mustangs 0 0 688

John Carlson The Underdogs 1 0 451

Ryan Nugent-Hopkins The Underdogs 1 0 789

Alex Ovechkin The Underdogs 0 0 27

Tanner Pearson The Underdogs 0 0 841

Dion Phaneuf The Underdogs 0 0 237

Sam Reinhart The Underdogs 0 0 799

Brent Seabrook The Underdogs 0 0 122

Vladimir Tarasenko The Underdogs 0 0 910

James van Riemsdyk The Underdogs 1 0 403

Goalies-A Tampa Bay The Underdogs 0 0 0 318

Zach Werenski The Underdogs 0 0 930

Tyler Bozak PK Dealers 0 0 881

Justin Faulk PK Dealers 0 0 501

Valtteri Filppula PK Dealers 0 0 896

Patrick Kane PK Dealers 1 0 722

Alec Martinez PK Dealers 0 1 16

Jamie McGinn PK Dealers 1 0 405

David Perron PK Dealers 0 1 218

Goalies-A Los Angeles PK Dealers 0 0 5 306

Jeff Skinner PK Dealers 0 1 429

Ryan Suter PK Dealers 0 1 796

Keith Yandle PK Dealers 0 0 510

Nicklas Backstrom Magically Delicious 0 0 675

Dustin Brown Magically Delicious 0 0 251

Goalies-A Philadelphia Magically Delicious 0 0 2 314

Mike Hoffman Magically Delicious 0 1 634

Anze Kopitar Magically Delicious 0 0 78

Johnny Oduya Magically Delicious 0 0 460

Kris Russell Magically Delicious 0 0 528

Steven Stamkos Magically Delicious 0 0 833

Jonathan Toews Magically Delicious 1 1 468

Aleksander Barkov Scarborough Shooters 0 1 17

Goalies-A Columbus Scarborough Shooters 0 0 5 301

Matt Duchene Scarborough Shooters 0 0 591

Marcus Foligno Scarborough Shooters 0 0 561

Mark Giordano Scarborough Shooters 0 1 570

Zach Hyman Scarborough Shooters 0 1 925

Goalies-A Columbus Scarborough Shooters 0 0 2 301

Michael Matheson Scarborough Shooters 0 0 618

Connor McDavid Scarborough Shooters 1 3 189

Brett Connolly Cheap Thieves 1 0 123

Travis Hamonic Cheap Thieves 0 0 867

Jujhar Khaira Cheap Thieves 0 0 493

Goalies-B Buffalo Cheap Thieves 0 0 2 327

Tomas Nosek Cheap Thieves 0 0 861

Jason Pominville Cheap Thieves 0 0 419

Damon Severson Cheap Thieves 0 0 200

MacKenzie Weegar Cheap Thieves 0 0 554

Goalies-B Columbus Screamin\' Eagles 0 0 5 331

Jake Gardiner Screamin\' Eagles 0 0 388

Dmitrij Jaskin Screamin\' Eagles 0 0 239

Goalies-B Columbus Screamin\' Eagles 0 0 2 331

Oscar Lindberg Screamin\' Eagles 0 0 709

Milan Lucic Screamin\' Eagles 1 0 642

Darnell Nurse Screamin\' Eagles 0 2 211

Artemi Panarin Screamin\' Eagles 0 0 80

Colton Parayko Screamin\' Eagles 0 0 182

Victor Rask Screamin\' Eagles 0 0 900

Jan Rutta Screamin\' Eagles 0 0 939

Alexander Wennberg Screamin\' Eagles 0 0 39

Cody Ceci Greaseballs 1 0 173

Zack Kassian Greaseballs 1 0 933

Elias Lindholm Greaseballs 0 0 258

Patrick Maroon Greaseballs 0 0 724

Kyle Okposo Greaseballs 1 0 532

Brett Pesce Greaseballs 0 0 126

David Savard Greaseballs 0 0 219

Chandler Stephenson Greaseballs 0 1 971

Mikael Backlund Shoot Loose 0 0 629

Goalies-A Chicago Shoot Loose 0 0 2 299

Taylor Hall Shoot Loose 2 0 844

Victor Hedman Shoot Loose 0 1 898

William Karlsson Shoot Loose 0 0 917

Mitchell Marner Shoot Loose 0 1 645

Dmitry Orlov Shoot Loose 0 0 241

Evan Rodrigues Shoot Loose 0 0 271

Jaccob Slavin Shoot Loose 0 0 378

Justin Williams Shoot Loose 0 0 503

Yohann Auvitu Puck Warfare 0 0 922

Connor Brown Puck Warfare 0 0 186

Alex DeBrincat Puck Warfare 0 2 22

Goalies-A Vegas Puck Warfare 0 0 2 321

Ron Hainsey Puck Warfare 0 1 772

Nico Hischier Puck Warfare 0 0 677

Morgan Rielly Puck Warfare 0 1 649

Ryan Strome Puck Warfare 0 0 795

Vincent Trocheck Puck Warfare 0 1 907

Goalies-B Toronto Shortstackers 0 0 3 349

Will Butcher Shortstackers 0 1 915

Matthew Dumba Shortstackers 0 0 603

Duncan Keith Shortstackers 0 0 249

Evgeny Kuznetsov Shortstackers 0 3 275

Nathan MacKinnon Shortstackers 0 0 654

Markus Nutivaara Shortstackers 0 1 580

Mark Stone Shortstackers 0 1 575

Teuvo Teravainen Shortstackers 0 0 847

Tyler Toffoli Shortstackers 0 0 889

Jason Zucker Shortstackers 0 0 422

Jack Eichel Steelheads 0 1 379

Aaron Ekblad Steelheads 0 0 2

Michael Frolik Steelheads 0 0 616

Mikko Koivu Steelheads 0 0 640

Gabriel Landeskog Steelheads 0 0 289

Andrew MacDonald Steelheads 0 0 59

Mark Pysyk Steelheads 0 1 573

Goalies-A Calgary Steelheads 0 0 1 297

Paul Stastny Steelheads 0 0 734

Goalies-B Minnesota Swackers 0 0 0 337

Claude Giroux Swackers 1 1 170

Seth Jones Swackers 0 0 816

Mark Letestu Swackers 1 1 572

Connor Murphy Swackers 0 0 190

Vladislav Namestnikov Swackers 0 0 912

William Nylander Swackers 0 0 918

Ivan Provorov Swackers 0 0 375

Rasmus Ristolainen Swackers 0 2 753

Eric Staal Swackers 0 0 263

Goalies-B Minnesota Swackers 0 0 1 337

Zach Bogosian Ingmen 0 0 924

Andreas Borgman Ingmen 0 0 942

Alex Chiasson Ingmen 0 0 21

Alex Iafallo Ingmen 0 0 941

Chris Kunitz Ingmen 0 0 161

Kurtis MacDermid Ingmen 0 1 960

Alex Petrovic Ingmen 0 0 28

Goalies-A New Jersey Ingmen 0 0 1 310

Chris Stewart Ingmen 0 0 162

Tom Wilson Ingmen 0 0 858

Tyson Barrie The Big M\'s 0 0 890

Johnny Gaudreau The Big M\'s 0 1 459

Brian Gibbons The Big M\'s 1 1 957

Daniel Girardi The Big M\'s 0 0 204

Evander Kane The Big M\'s 1 0 272

Nikita Kucherov The Big M\'s 1 0 684

Tom Pyatt The Big M\'s 0 0 954

Brandon Saad The Big M\'s 1 1 108

Nate Schmidt The Big M\'s 0 0 652

Sami Vatanen The Big M\'s 0 0 801

Goalies-A Carolina The Big M\'s 0 0 2 298

Nick Bjugstad Red Ravens 1 0 659

Mike Cammalleri Red Ravens 0 1 632

Goalies-A Ottawa Red Ravens 0 0 3 313

Leon Draisaitl Red Ravens 0 1 543

Noah Hanifin Red Ravens 0 0 697

Erik Haula Red Ravens 0 1 266

Erik Johnson Red Ravens 0 0 267

Brayden McNabb Red Ravens 0 1 110

Patrick Sharp Red Ravens 0 0 726

Jakub Vrana Red Ravens 1 0 400

Derick Brassard Winning Combination 1 0 230

Charlie Coyle Winning Combination 0 0 158

Micheal Ferland Winning Combination 1 0 627

Derek Forbort Winning Combination 0 0 227

Jonathan Huberdeau Winning Combination 0 0 466

Jordan Staal Winning Combination 0 0 478

Goalies-B Tampa Bay Winning Combination 0 0 0 348

Jordan Weal Winning Combination 0 0 480

T.J. Brodie Canadian Gothic 0 0 837

Sean Couturier Canadian Gothic 1 1 809

Nick Foligno Canadian Gothic 0 0 663

Shayne Gostisbehere Canadian Gothic 0 0 820

Goalies-A Washington Canadian Gothic 0 0 2 322

Oscar Klefbom Canadian Gothic 0 0 708

Patrick Marleau Canadian Gothic 1 0 723

Jake Muzzin Canadian Gothic 0 0 392

Bobby Ryan Canadian Gothic 0 0 94

Brayden Schenn Canadian Gothic 0 0 112

Reilly Smith Canadian Gothic 1 0 755

Link to post
Share on other sites

and the raw data from the test run for Dec 14th.

 

 

NHL Player Name

 

AHL Team

 

Goals

 

Assists

 

Goals Against

 

ID

 

 

Sean Couturier Canadian Gothic 0 0 809

Cam Fowler Canadian Gothic 0 1 146

Shayne Gostisbehere Canadian Gothic 0 0 820

Jake Guentzel Canadian Gothic 0 0 389

Goalies-A Washington Canadian Gothic 0 0 3 322

Nick Leddy Canadian Gothic 0 0 667

Anders Lee Canadian Gothic 0 1 46

Brayden Schenn Canadian Gothic 0 0 112

Reilly Smith Canadian Gothic 0 0 755

P.K. Subban Canadian Gothic 0 1 715

Blake Wheeler Canadian Gothic 0 0 92

Mikael Backlund Shoot Loose 0 0 629

Brent Burns Shoot Loose 0 0 121

Goalies-A Chicago Shoot Loose 0 0 1 299

Victor Hedman Shoot Loose 0 1 898

William Karlsson Shoot Loose 0 0 917

Ondrej Kase Shoot Loose 0 0 706

David Krejci Shoot Loose 1 0 216

Mitchell Marner Shoot Loose 0 0 645

Charlie McAvoy Shoot Loose 0 1 157

Dmitry Orlov Shoot Loose 0 0 241

Mathieu Perreault Shoot Loose 0 0 588

Joonas Donskoi Greaseballs 1 1 470

Robert Hagg Greaseballs 0 0 943

Adam Lowry Greaseballs 0 0 10

Josh Manson Greaseballs 0 0 489

Patrick Maroon Greaseballs 0 0 724

Kyle Okposo Greaseballs 0 0 532

Goalies-A Montreal Greaseballs 0 0 1 308

Mike Reilly Greaseballs 0 0 635

David Savard Greaseballs 0 0 219

Andrew Shaw Greaseballs 1 0 61

Chandler Stephenson Greaseballs 0 0 971

Charlie Coyle Winning Combination 0 0 158

Calvin de Haan Winning Combination 0 1 143

Max Domi Winning Combination 0 0 607

Brendan Gallagher Winning Combination 0 0 114

Jonathan Huberdeau Winning Combination 0 0 466

Andrew Ladd Winning Combination 0 0 58

Brad Marchand Winning Combination 0 1 98

Tyler Myers Winning Combination 0 1 886

Goalies-B Tampa Bay Winning Combination 0 0 1 348

Zach Bogosian Ingmen 0 0 924

Andreas Borgman Ingmen 0 0 942

Tyler Ennis Ingmen 1 0 882

Leo Komarov Ingmen 0 0 542

Chris Kunitz Ingmen 0 0 161

Curtis Lazar Ingmen 0 0 197

Alex Petrovic Ingmen 0 0 28

Goalies-A New Jersey Ingmen 0 0 2 310

Chris Stewart Ingmen 0 0 162

Tom Wilson Ingmen 0 0 858

David Backes Cheap Thieves 0 0 213

Brett Connolly Cheap Thieves 0 0 123

Matt Grzelcyk Cheap Thieves 0 0 593

Travis Hamonic Cheap Thieves 0 0 867

Jujhar Khaira Cheap Thieves 0 0 493

Jason Pominville Cheap Thieves 0 0 419

Damon Severson Cheap Thieves 0 0 200

Dominik Simon Cheap Thieves 0 0 244

Goalies-A Colorado Cheap Thieves 0 0 1 300

MacKenzie Weegar Cheap Thieves 0 0 554

Karl Alzner Magically Delicious 0 0 508

Nicklas Backstrom Magically Delicious 1 0 675

Sidney Crosby Magically Delicious 0 0 823

Brenden Dillon Magically Delicious 0 0 113

Goalies-A Philadelphia Magically Delicious 0 0 1 314

Joe Pavelski Magically Delicious 0 0 443

Kris Russell Magically Delicious 0 0 528

Luke Schenn Magically Delicious 0 0 552

Steven Stamkos Magically Delicious 0 1 833

Jonathan Toews Magically Delicious 0 0 468

Dale Weise Magically Delicious 0 1 199

Goalies-A St. Louis Scarborough Shooters 0 0 3 317

Artem Anisimov Scarborough Shooters 0 0 79

Aleksander Barkov Scarborough Shooters 1 0 17

Mattias Ekholm Scarborough Shooters 0 2 605

Mark Giordano Scarborough Shooters 0 0 570

Michael Matheson Scarborough Shooters 0 0 618

Connor McDavid Scarborough Shooters 0 0 189

Tomas Plekanec Scarborough Shooters 1 0 862

Zdeno Chara Puck Warfare 0 0 935

Alex DeBrincat Puck Warfare 0 0 22

Goalies-B Philadelphia Puck Warfare 0 0 1 344

Ron Hainsey Puck Warfare 0 0 772

Nico Hischier Puck Warfare 0 0 677

David Pastrnak Puck Warfare 0 1 217

Morgan Rielly Puck Warfare 0 0 649

John Tavares Puck Warfare 0 3 456

Vincent Trocheck Puck Warfare 0 0 907

Kyle Turris Puck Warfare 1 1 534

Marc-Edouard Vlasic Puck Warfare 0 0 559

Tyler Bozak PK Dealers 0 0 881

Kevin Connauton PK Dealers 0 0 515

Adam Henrique PK Dealers 0 0 8

Patrick Kane PK Dealers 1 1 722

Phil Kessel PK Dealers 0 0 740

Patrik Nemeth PK Dealers 0 0 725

David Perron PK Dealers 0 1 218

Goalies-B Arizona PK Dealers 0 0 4 325

Ryan Suter PK Dealers 0 1 796

Joe Thornton PK Dealers 0 1 444

Keith Yandle PK Dealers 0 0 510

Francois Beauchemin Red Ravens 0 0 280

Logan Couture Red Ravens 0 0 547

Leon Draisaitl Red Ravens 0 0 543

Erik Haula Red Ravens 0 1 266

Erik Johnson Red Ravens 0 0 267

Patrik Laine Red Ravens 0 0 729

Olli Maatta Red Ravens 0 0 705

Evgeni Malkin Red Ravens 0 0 273

Brayden McNabb Red Ravens 0 0 110

Rickard Rakell Red Ravens 0 1 759

Goalies-A Minnesota Red Ravens 0 0 0 307

Goalies-B Columbus Screamin' Eagles 0 0 4 331

Kyle Connor Screamin' Eagles 0 0 531

Jason Demers Screamin' Eagles 0 0 416

Jake Gardiner Screamin' Eagles 0 0 388

Patric Hornqvist Screamin' Eagles 0 0 718

Joshua Ho-Sang Screamin' Eagles 0 0 486

Milan Lucic Screamin' Eagles 0 0 642

Darnell Nurse Screamin' Eagles 0 0 211

Artemi Panarin Screamin' Eagles 0 2 80

Colton Parayko Screamin' Eagles 0 0 182

Alexander Wennberg Screamin' Eagles 0 2 39

Johnny Boychuk Steelheads 0 0 457

Jack Eichel Steelheads 0 0 379

Aaron Ekblad Steelheads 0 0 2

Alex Galchenyuk Steelheads 0 1 24

Mikko Koivu Steelheads 0 0 640

Gabriel Landeskog Steelheads 0 0 289

Goalies-A Nashville Steelheads 0 0 0 309

Conor Sheary Steelheads 0 0 192

Paul Stastny Steelheads 0 0 734

Jacob Trouba Steelheads 0 0 383

Goalies-B San Jose Swackers 0 0 2 346

Nikolaj Ehlers Swackers 1 0 694

Filip Forsberg Swackers 0 1 278

Claude Giroux Swackers 0 0 170

Seth Jones Swackers 1 0 816

Kris Letang Swackers 0 0 527

Vladislav Namestnikov Swackers 1 0 912

William Nylander Swackers 0 0 918

Ivan Provorov Swackers 0 0 375

Rasmus Ristolainen Swackers 0 0 753

Eric Staal Swackers 0 1 263

Tyson Barrie The Big M\'s 0 1 890

Johnny Gaudreau The Big M\'s 1 0 459

Roman Josi The Big M\'s 1 0 771

Evander Kane The Big M\'s 0 0 272

Torey Krug The Big M\'s 0 0 865

Nikita Kucherov The Big M\'s 1 1 684

Max Pacioretty The Big M\'s 0 0 610

Brandon Saad The Big M\'s 0 0 108

Mark Scheifele The Big M\'s 0 0 574

Nate Schmidt The Big M\'s 0 0 652

Goalies-B Colorado The Big M\'s 0 0 1 963

Cam Atkinson Broadway 0 1 144

Conner Brickley Broadway 0 0 945

Blake Comeau Broadway 0 0 90

Joel Edmundson Broadway 0 0 446

Alexei Emelin Broadway 0 0 43

Deryk Engelland Broadway 0 0 970

Yanni Gourde Broadway 0 0 920

Ryan Murphy Broadway 0 0 787

Bryan Rust Broadway 0 0 135

Colton Sceviour Broadway 0 0 183

Goalies-B New Jersey Broadway 0 0 2 340

Joshua Bailey The Underdogs 3 0 491

Patrice Bergeron The Underdogs 2 0 719

John Carlson The Underdogs 0 1 451

Ryan Nugent-Hopkins The Underdogs 0 0 789

Alex Ovechkin The Underdogs 1 1 27

Adam Pelech The Underdogs 0 0 12

Brent Seabrook The Underdogs 0 1 122

Vladimir Tarasenko The Underdogs 0 0 910

James van Riemsdyk The Underdogs 0 0 403

Goalies-A Tampa Bay The Underdogs 0 0 1 318

Zach Werenski The Underdogs 1 1 930

Goalies-B Toronto Shortstackers 0 0 2 349

Josh Anderson Shortstackers 1 0 485

Viktor Arvidsson Shortstackers 0 0 901

Will Butcher Shortstackers 0 0 915

Matthew Dumba Shortstackers 0 0 603

Alex Goligoski Shortstackers 0 0 25

Duncan Keith Shortstackers 0 1 249

Evgeny Kuznetsov Shortstackers 0 1 275

Nathan MacKinnon Shortstackers 2 0 654

Ondrej Palat Shortstackers 0 1 707

Jason Zucker Shortstackers 0 0 422

Matthew Benning Whalers 0 0 602

Jordan Eberle Whalers 0 0 471

Oliver Ekman-Larsson Whalers 0 0 702

Mikael Granlund Whalers 1 0 630

Tyler Johnson Whalers 1 1 884

Jonathan Marchessault Whalers 0 0 467

Sean Monahan Whalers 0 0 812

Brandon Montour Whalers 0 0 106

Goalies-B Calgary Whalers 0 0 3 328

Jakub Voracek Whalers 0 1 399

Shea Weber Whalers 0 0 822

Goalies-A Toronto Mustangs 0 0 2 319

Ian Cole Mustangs 1 0 368

Dougie Hamilton Mustangs 0 0 245

Boone Jenner Mustangs 0 0 95

Jack Johnson Mustangs 0 0 380

Nazem Kadri Mustangs 0 0 655

James Neal Mustangs 1 0 402

Matt Niskanen Mustangs 0 2 597

Ryan O\'Reilly Mustangs 1 0 790

Wayne Simmonds Mustangs 0 0 914

Alexander Steen Mustangs 0 0 37

Link to post
Share on other sites

Also as per Bob's suggestion earlier this year we aren't going to force teams to burn a a free year for players they call up from the farm early. We want to promote more young players coming up before being forced up by the Toewes rule. Currently, if you call up a Toewes rule player in the off season that player doesn't count against your cap. This coming season if you choose to forego the free spring call period for a farm player by calling him up in the off season, it will not count against your cap. Frankly, it was a silly oversight that is essentially just being corrected.

Link to post
Share on other sites

Also as per Bob's suggestion earlier this year we aren't going to force teams to burn a a free year for players they call up from the farm early. We want to promote more young players coming up before being forced up by the Toewes rule. Currently, if you call up a Toewes rule player in the off season that player doesn't count against your cap. This coming season if you choose to forego the free spring call period for a farm player by calling him up in the off season, it will not count against your cap. Frankly, it was a silly oversight that is essentially just being corrected.

 

I think you mean the free Fall call up period in October. I assume you're talking about being able to designate a player as a Toews Rule player from your farm if you want to free up an extra farm roster spot to make picks with at the draft.

Link to post
Share on other sites

 

 

I think you mean the free Fall call up period in October. I assume you're talking about being able to designate a player as a Toews Rule player from your farm if you want to free up an extra farm roster spot to make picks with at the draft.

 

We are saying the same thing, but you say it a little differently. You don't need to designate them a "Toews Rule" player specifically since those players are labeled based on their number of games played. Its as simple as "any player you call up from the farm before the draft will not count against your cap."

What you are looking to add is the flexibility of maybe drafting a player and undoing the call up to make room. For me the key is to ensure you aren't burning a free year by taking a risk and calling up a rookie early.

Link to post
Share on other sites

We are saying the same thing, but you say it a little differently. You don't need to designate them a "Toews Rule" player specifically since those players are labeled based on their number of games played. Its as simple as "any player you call up from the farm before the draft will not count against your cap."

What you are looking to add is the flexibility of maybe drafting a player and undoing the call up to make room. For me the key is to ensure you aren't burning a free year by taking a risk and calling up a rookie early.

 

I'm not sure that we're really saying the same thing, I think you're complicating it.

 

My suggestion is to simply designate a player as a Toews Rule player which puts them in limbo along with the automatic Toews Rule players where they don't count as one of your 20 farm players, they don't count as one of your 23 skaters at the auction and they don't count against the money you have available at the auction to sign your team. To me what you are describing is that they are part of the 23 skaters but their salary doesn't count which is different.

  • Like 1
Link to post
Share on other sites

I think we need to be specific on the timelines.

 

- everyone must have 23 players and 3 goalies when the auction is completed.

 

- after the auction Toews Rule players must be called up

 

- after Toews Rule players are called up then other players may be called up

 

- then pickups can be made

 

- your active roster + reserves cannot have more than 28 players TOTAL

 

I would suggest the farm limit of 20 not apply until the draft/auction is complete. This means players must either be called up or dropped to get to 20 players or less.

 

I would also suggest that any players dropped to comply with the farm limit be eligible to be picked up by other teams as long as the criteria is met.

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

Announcements


×
×
  • Create New...