2011-12 Forward Final Stats and Rankings
Ranking Group Player Team Owner POS GP G A PTS PPG
1 1 Evgeni Malkin PIT SHLS F 42 31 33 47.5 1.131
2 1 Steven Stamkos TBL CDN G F 50 36 25 48.5 0.970
3 1 James Neal PIT CDN G F 46 24 26 37 0.804
4 1 Claude Giroux PHI SWA F 44 16 37 34.5 0.784
5 1 Phil Kessel TOR UND F 46 24 22 35 0.761
6 1 Teddy Purcell TBL EAG F 25 8 22 19 0.760
7 1 Jason Spezza OTT UND F 46 20 29 34.5 0.750
8 1 Martin St. Louis TBL SCAR F 45 19 29 33.5 0.744
9 1 Daniel Sedin VAN ING F 49 21 29 35.5 0.724
10 1 John Tavares NYI ING F 59 25 34 42 0.712
11 1 Patrick Sharp CHI BRDW F 39 20 15 27.5 0.705
12 1 Jonathan Toews CHI BIGM F 40 18 20 28 0.700
13 1 Ilya Kovalchuk NJD BRDW F 46 17 30 32 0.696
14 1 Kris Versteeg FLO Magic F 39 18 18 27 0.692
15 1 Logan Couture SJS GRE F 47 24 16 32 0.681
16 1 Marian Gaborik NYR SCAR F 50 23 22 34 0.680
17 1 Scott Hartnell PHI BIGM F 43 20 18 29 0.674
18 1 Taylor Hall EDM Magic F 37 17 15 24.5 0.662
19 1 Jordan Staal PIT SCAR F 34 19 7 22.5 0.662
20 1 Alexander Ovechkin WSH BRDW F 45 20 19 29.5 0.656
21 2 Pierre Parenteau NYI GRE F 50 14 37 32.5 0.650
22 2 Marian Hossa CHI CDN G F 44 18 21 28.5 0.648
23 2 Milan Michalek OTT Raven F 45 22 14 29 0.644
24 2 Pavel Datsyuk DET EAG F 46 13 33 29.5 0.641
25 2 Evander Kane WPG BRDW F 44 20 16 28 0.636
26 2 Nicklas Backstrom WSH EAG F 33 8 26 21 0.636
27 2 Matt Moulson NYI Raven F 59 25 25 37.5 0.636
28 2 Vincent Lecavalier TBL BIGM F 33 14 13 20.5 0.621
29 2 Patrik Elias NJD SHLS F 50 15 32 31 0.620
30 2 Blake Wheeler WPG CDN G F 46 13 31 28.5 0.620
31 2 Jamie Benn DAL STEL F 45 14 27 27.5 0.611
32 2 Ray Whitney PHX DEAL F 53 17 30 32 0.604
33 2 Joffrey Lupul TOR EAG F 44 11 31 26.5 0.602
34 2 Henrik Sedin VAN CTHV F 50 9 42 30 0.600
35 2 Ryan Callahan NYR PUCK F 49 21 16 29 0.592
36 2 Jason Pominville BUF CTHV F 46 14 26 27 0.587
37 2 Alex Burrows VAN WHA F 48 19 18 28 0.583
38 2 Patrick Marleau SJS ING F 48 18 20 28 0.583
39 2 Jarome Iginla CGY DEAL F 49 19 19 28.5 0.582
40 2 Valtteri Filppula DET GRE F 49 16 25 28.5 0.582
41 2 Mike Ribeiro DAL PUCK F 49 13 30 28 0.571
42 2 Radim Vrbata PHX EAG F 36 15 11 20.5 0.569
43 2 Anze Kopitar LAK CTHV F 53 14 32 30 0.566
44 2 Jaromir Jagr PHI DEAL F 42 13 21 23.5 0.560
45 2 Corey Perry ANA CTHV F 34 15 8 19 0.559
46 2 David Perron STL WIN F 34 12 14 19 0.559
47 2 Martin Erat NSH ING F 37 8 25 20.5 0.554
48 2 Johan Franzen DET Raven F 52 18 21 28.5 0.548
49 2 Loui Eriksson DAL BIGM F 52 17 23 28.5 0.548
50 2 Tomas Fleischmann FLO WHA F 42 14 18 23 0.548
51 3 Dany Heatley MIN BIGM F 44 17 14 24 0.545
52 3 Ryan Kesler VAN BIGM F 44 18 12 24 0.545
53 3 Nathan Horton BOS GRE F 36 14 11 19.5 0.542
54 3 Jeff Carter LAK BIGM F 24 9 8 13 0.542
55 3 Zach Parise NJD EAG F 51 17 21 27.5 0.539
56 3 Chris Kunitz PIT GRE F 41 14 16 22 0.537
57 3 Daniel Alfredsson OTT Magic F 43 15 16 23 0.535
58 3 Patrice Bergeron BOS ING F 29 9 13 15.5 0.534
59 3 Eric Staal CAR Magic F 44 11 25 23.5 0.534
60 3 Max Pacioretty MTL WIN F 49 18 16 26 0.531
61 3 Mike Fisher NSH PUCK F 33 12 11 17.5 0.530
62 3 Michael Ryder DAL GRE F 36 14 10 19 0.528
63 3 Alexander Semin WSH CTHV F 40 14 14 21 0.525
64 3 Stephen Weiss FLO DEAL F 40 10 22 21 0.525
65 3 Ryan Nugent-Hopkins EDM DEAL F 20 6 9 10.5 0.525
66 3 Mikhail Grabovski TOR CDN G F 43 14 17 22.5 0.523
67 3 Wayne Simmonds PHI MUS F 45 18 11 23.5 0.522
68 3 Thomas Vanek BUF SHLS F 46 16 16 24 0.522
69 3 Joe Thornton SJS WHA F 48 9 32 25 0.521
70 3 David Krejci BOS Magic F 45 12 22 23 0.511
71 3 Shane Doan PHX WHA F 50 18 15 25.5 0.510
72 3 Joe Pavelski SJS SCAR F 47 16 15 23.5 0.500
73 3 Rich Peverley BOS BRDW F 34 7 20 17 0.500
74 3 Teemu Selanne ANA Magic F 34 7 20 17 0.500
75 3 Ryan O'Reilly COL MUS F 32 6 20 16 0.500
76 3 Ryan Malone TBL CTHV F 26 7 12 13 0.500
77 3 David Jones COL ING F 13 6 1 6.5 0.500
78 3 Craig Smith NSH BRDW F 12 4 4 6 0.500
79 3 David Backes STL EAG F 51 15 20 25 0.490
80 3 Daniel Briere PHI Raven F 43 12 18 21 0.488
81 3 Henrik Zetterberg DET BIGM F 42 9 23 20.5 0.488
82 3 Rick Nash CBJ ING F 55 17 19 26.5 0.482
83 3 Brian Gionta MTL DEAL F 24 9 5 11.5 0.479
84 3 Andrew Ladd WPG PUCK F 47 16 13 22.5 0.479
85 3 Patrick Kane CHI ING F 45 8 27 21.5 0.478
86 3 Vaclav Prospal CBJ UND F 44 9 24 21 0.477
87 3 Mikko Koivu MIN ING F 34 6 20 16 0.471
88 3 Tyler Bozak TOR PUCK F 16 5 5 7.5 0.469
89 3 Pascal Dupuis PIT WIN F 40 14 9 18.5 0.463
90 3 Dustin Brown LAK WHA F 53 16 17 24.5 0.462
91 3 Brandon Dubinsky NYR ING F 13 2 8 6 0.462
92 3 David Desharnais MTL PUCK F 49 10 25 22.5 0.459
93 3 Erik Cole MTL GRE F 31 10 8 14 0.452
94 3 Shawn Matthias FLO CDN G F 10 4 1 4.5 0.450
95 3 Matt Duchene COL BIGM F 29 9 8 13 0.448
96 3 Matt Read PHI CDN G F 19 4 9 8.5 0.447
97 3 T.J. Oshie STL CTHV F 45 11 18 20 0.444
98 3 Milan Lucic BOS EAG F 35 8 15 15.5 0.443
99 3 Olli Jokinen CGY UND F 43 9 20 19 0.442
100 3 David Clarkson NJD WIN F 42 15 7 18.5 0.440
101 4 Justin Williams LAK ING F 33 5 19 14.5 0.439
102 4 D. Setoguchi MIN SWA F 41 13 10 18 0.439
103 4 James van Riemsdyk PHI SHLS F 32 9 10 14 0.438
104 4 Jiri Hudler DET PUCK F 38 12 9 16.5 0.434
105 4 Bryan Little WPG DEAL F 37 11 10 16 0.432
106 4 Brad Richards NYR BIGM F 44 12 14 19 0.432
107 4 Saku Koivu ANA WIN F 22 5 9 9.5 0.432
108 4 Kyle Brodziak MIN BRDW F 36 9 13 15.5 0.431
109 4 Alexander Steen STL MUS F 28 7 10 12 0.429
110 4 Andrew Cogliano ANA SHLS F 21 7 4 9 0.429
111 4 Cody Hodgson BUF Magic F 41 13 9 17.5 0.427
112 4 Ryan Smyth EDM BIGM F 33 9 10 14 0.424
113 4 Bobby Ryan ANA CTHV F 31 9 8 13 0.419
114 4 Troy Brouwer WSH WIN F 34 11 6 14 0.412
115 4 Kyle Wellwood WPG MUS F 48 9 21 19.5 0.406
116 4 Sergei Kostitsyn NSH BRDW F 48 10 19 19.5 0.406
117 4 Todd Bertuzzi DET DEAL F 37 8 14 15 0.405
118 4 Colin Wilson NSH GRE F 40 11 10 16 0.400
119 4 Paul Stastny COL SCAR F 35 8 12 14 0.400
120 4 Frans Nielsen NYI Magic F 30 8 8 12 0.400
121 4 Curtis Glencross CGY BIGM F 20 8 0 8 0.400
122 4 Eric Nystrom DAL CDN G F 10 4 0 4 0.400
123 4 Derek Roy BUF Raven F 44 8 19 17.5 0.398
124 4 Ryane Clowe SJS WIN F 43 9 16 17 0.395
125 4 Mike Cammalleri CGY WHA F 38 8 14 15 0.395
126 4 Kyle Turris OTT BRDW F 19 5 5 7.5 0.395
127 4 Alexei Ponikarovsky NJD SWA F 28 7 8 11 0.393
128 4 Steve Ott DAL CTHV F 18 5 4 7 0.389
129 4 Tomas Plekanec MTL SCAR F 49 8 22 19 0.388
130 4 Dave Bolland CHI WHA F 22 7 3 8.5 0.386
131 4 Milan Hejduk COL Raven F 43 8 17 16.5 0.384
132 4 David Legwand NSH Raven F 47 10 16 18 0.383
133 4 Ales Hemsky EDM CDN G F 29 3 16 11 0.379
134 4 Mike Richards LAK STEL F 44 10 13 16.5 0.375
135 4 Mikkel Boedker PHX EAG F 12 4 1 4.5 0.375
136 4 Jakub Voracek PHI SHLS F 47 9 17 17.5 0.372
137 4 Martin Havlat SJS SHLS F 19 2 10 7 0.368
138 4 Jason Arnott STL DEAL F 33 8 8 12 0.364
139 4 Tyler Kennedy PIT PUCK F 25 4 10 9 0.360
140 4 Kyle Okposo NYI CTHV F 32 8 7 11.5 0.359
141 4 Steve Downie COL PUCK F 21 6 3 7.5 0.357
142 4 Matt Cullen MIN UND F 41 8 13 14.5 0.354
143 4 Andrei Kostitsyn NSH CTHV F 27 7 5 9.5 0.352
144 4 Lauri Korpikoski PHX STEL F 40 9 10 14 0.350
145 4 Alex Tanguay CGY WHA F 30 3 15 10.5 0.350
146 4 Brenden Morrow DAL WHA F 33 6 11 11.5 0.348
147 4 Pierre-Marc Bouchard MIN GRE F 23 5 6 8 0.348
148 4 Andrew Brunette CHI Raven F 29 6 8 10 0.345
149 4 Drew Stafford BUF SHST F 47 9 14 16 0.340
150 4 Ryan Getzlaf ANA EAG F 34 2 19 11.5 0.338
151 4 Nikolai Kulemin TOR EAG F 15 3 4 5 0.333
152 4 Jussi Jokinen CAR CDN G F 35 5 13 11.5 0.329
153 4 Mikael Samuelsson FLO SCAR F 17 3 5 5.5 0.324
154 4 Chris Stewart STL UND F 48 11 9 15.5 0.323
155 4 Brooks Laich WSH BIGM F 14 3 3 4.5 0.321
156 4 Michal Handzus SJS UND F 11 2 3 3.5 0.318
157 4 Daniel Cleary DET UND F 32 6 8 10 0.313
158 4 Tuomo Ruutu CAR WHA F 24 6 3 7.5 0.313
159 4 Mason Raymond VAN GRE F 21 5 3 6.5 0.310
160 4 Patrik Berglund STL CDN G F 47 8 13 14.5 0.309
161 4 Jason Blake ANA SCAR F 13 3 2 4 0.308
162 4 Tyler Seguin BOS BRDW F 18 4 3 5.5 0.306
163 4 Dainius Zubrus NJD Raven F 28 3 11 8.5 0.304
164 4 Drew Miller DET SWA F 25 5 5 7.5 0.300
165 4 Anthony Stewart CAR PUCK F 15 3 3 4.5 0.300
166 4 Maxime Talbot PHI CTHV F 10 3 0 3 0.300
167 4 Shawn Horcoff EDM WIN F 42 6 13 12.5 0.298
168 4 Tim Connolly TOR PUCK F 34 5 10 10 0.294
169 4 Clarke MacArthur TOR Magic F 29 5 7 8.5 0.293
170 4 Steve Sullivan PIT DEAL F 33 4 11 9.5 0.288
171 4 Ryan Jones EDM Raven F 21 5 2 6 0.286
172 4 Jannik Hansen VAN STEL F 44 6 13 12.5 0.284
173 4 Matt Cooke PIT SHST F 44 8 9 12.5 0.284
174 4 Nikolai Antropov WPG MUS F 44 5 15 12.5 0.284
175 4 Artem Anisimov NYR Magic F 37 6 9 10.5 0.284
176 4 R.J. Umberger CBJ SWA F 46 8 10 13 0.283
177 4 Christopher Higgins VAN SHLS F 32 5 8 9 0.281
178 4 Darren Helm DET MUS F 34 4 11 9.5 0.279
179 4 Simon Gagne LAK UND F 29 5 6 8 0.276
180 4 Dominic Moore SJS MUS F 20 2 7 5.5 0.275
181 4 Brandon Sutter CAR SHST F 44 8 8 12 0.273
182 4 Joshua Bailey NYI WHA F 22 5 2 6 0.273
183 4 Mathieu Perreault WSH Magic F 11 2 2 3 0.273
184 4 Antoine Vermette PHX GRE F 26 3 8 7 0.269
185 4 Scott Gomez MTL SWA F 13 2 3 3.5 0.269
186 4 Nick Foligno OTT CDN G F 21 2 7 5.5 0.262
187 4 Chris Neil OTT WIN F 23 4 4 6 0.261
188 4 Tim Stapleton WPG SHST F 27 4 6 7 0.259
189 4 Colin Greening OTT BRDW F 29 3 9 7.5 0.259
190 4 David Booth VAN SWA F 31 4 8 8 0.258
191 4 Nick Spaling NSH SHST F 31 6 4 8 0.258
192 4 Derick Brassard CBJ STEL F 47 5 14 12 0.255
193 4 Jason Chimera WSH CTHV F 10 2 1 2.5 0.250
194 4 Brad Boyes BUF PUCK F 19 2 5 4.5 0.237
195 4 Lee Stempniak CGY CDN G F 17 2 4 4 0.235
196 4 Justin Abdelkader DET MUS F 26 2 8 6 0.231
197 4 Rene Bourque MTL Raven F 37 7 3 8.5 0.230
198 4 Daymond Langkow PHX UND F 33 3 9 7.5 0.227
199 4 Jiri Tlusty CAR ING F 11 1 3 2.5 0.227
200 4 Matt Stajan CGY WIN F 11 1 3 2.5 0.227
201 5 Jamie Langenbrunner STL SHST F 36 3 10 8 0.222
202 5 Tomas Kopecky FLO SWA F 25 1 9 5.5 0.220
203 5 Michael Grabner NYI SHST F 14 3 0 3 0.214
204 5 Matthew Lombardi TOR STEL F 26 4 3 5.5 0.212
205 5 Patric Hornqvist NSH EAG F 25 5 0 5 0.200
206 5 Adam Burish DAL SHST F 15 2 2 3 0.200
207 5 Benoit Pouliot BOS UND F 13 1 3 2.5 0.192
208 5 Vernon Fiddler DAL UND F 13 1 3 2.5 0.192
209 5 Dustin Penner LAK MUS F 34 3 7 6.5 0.191
210 5 Ville Leino BUF BRDW F 22 2 4 4 0.182
211 5 David Moss CGY SHST F 11 1 2 2 0.182
212 5 Erik Condra OTT BRDW F 11 0 4 2 0.182
213 5 Chad LaRose CAR GRE F 14 2 1 2.5 0.179
214 5 Martin Hanzal PHX CDN G F 20 0 7 3.5 0.175
215 5 Radek Dvorak DAL DEAL F 21 0 7 3.5 0.167
216 5 Richard Park PIT STEL F 21 2 3 3.5 0.167
217 5 Brian Boyle NYR BRDW F 15 0 5 2.5 0.167
218 5 Michael Knuble WSH UND F 22 1 5 3.5 0.159
219 5 Manny Malhotra VAN MUS F 16 1 3 2.5 0.156
220 5 Blake Comeau CGY STEL F 29 3 3 4.5 0.155
221 5 Chris Kelly BOS SCAR F 39 4 4 6 0.154
222 5 T.J. Galiardi SJS WHA F 13 1 2 2 0.154
223 5 Dustin Jeffrey PIT SHST F 10 1 1 1.5 0.150
224 5 Joel Ward WSH SHST F 35 2 6 5 0.143
225 5 Cody McLeod COL STEL F 21 3 0 3 0.143
226 5 Tomas Holmstrom DET DEAL F 21 2 2 3 0.143
227 5 Raffi Torres PHX BRDW F 14 2 0 2 0.143
228 5 Michael Frolik CHI SHLS F 29 1 6 4 0.138
229 5 Jarret Stoll LAK PUCK F 15 1 2 2 0.133
230 5 Cal Clutterbuck MIN SCAR F 34 4 1 4.5 0.132
231 5 Ruslan Fedotenko NYR WIN F 16 0 4 2 0.125
232 5 Tim Brent CAR MUS F 21 2 1 2.5 0.119
233 5 Daniel Winnik SJS SWA F 33 1 5 3.5 0.106
234 5 Matt Beleskey ANA WHA F 10 0 2 1 0.100
235 5 Brendan Morrison CHI Raven F 11 0 2 1 0.091
236 5 Andrew Desjardins SJS SHST F 17 1 1 1.5 0.088
237 5 Samuel Pahlsson VAN STEL F 19 1 1 1.5 0.079
238 5 Brian Rolston BOS MUS F 14 1 0 1 0.071
239 5 Tomas Vincour DAL SWA F 10 0 1 0.5 0.050
240 5 Eric Fehr WPG SHLS F 14 0 1 0.5 0.036
241 5 Paul Gaustad NSH WIN F 11 0 0 0 0.000
NR NR Sam Gagner EDM EAG F 9 6 6 9 1.000
NR NR Guillaume Latendresse MIN CDN G F 9 4 2 5 0.556
NR NR Peter Mueller COL SHLS F 9 3 0 3 0.333
NR NR Torrey Mitchell SJS DEAL F 9 0 5 2.5 0.278
NR NR Vladimir Sobotka STL GRE F 9 1 2 2 0.222
NR NR Daniel Carcillo CHI SCAR F 8 1 4 3 0.375
NR NR Zack Smith OTT CTHV F 8 3 0 3 0.375
NR NR Andrew Shaw CHI GRE F 8 1 3 2.5 0.313
NR NR Niklas Hagman ANA DEAL F 8 2 1 2.5 0.313
NR NR Bryan Bickell CHI WIN F 8 1 2 2 0.250
NR NR Matt D'Agostini STL STEL F 8 2 0 2 0.250
NR NR Tyler Ennis BUF Magic F 8 0 3 1.5 0.188
NR NR Matthew Martin NYI Magic F 8 0 1 0.5 0.063
NR NR David Steckel TOR WIN F 8 0 0 0 0.000
NR NR Sidney Crosby PIT Magic F 7 2 9 6.5 0.929
NR NR Sean Couturier PHI SHST F 7 3 1 3.5 0.500
NR NR Cal O'Reilly PIT WHA F 7 1 2 2 0.286
NR NR Nate Thompson TBL UND F 7 1 1 1.5 0.214
NR NR Luke Adam BUF EAG F 7 1 0 1 0.143
NR NR Patrick O'Sullivan PHX Raven F 7 1 0 1 0.143
NR NR Jeff Skinner CAR WHA F 6 2 6 5 0.833
NR NR Adam Henrique NJD DEAL F 6 1 3 2.5 0.417
NR NR Sean Bergenheim FLO GRE F 6 2 1 2.5 0.417
NR NR John Mitchell NYR Raven F 6 2 0 2 0.333
NR NR Jeff Halpern WSH DEAL F 6 1 1 1.5 0.250
NR NR Travis Zajac NJD WHA F 6 1 1 1.5 0.250
NR NR Brad Marchand BOS BIGM F 6 1 0 1 0.167
NR NR Joe Vitale PIT SWA F 6 0 2 1 0.167
NR NR Michael Santorelli FLO BRDW F 6 1 0 1 0.167
NR NR Nick Johnson MIN CTHV F 6 1 0 1 0.167
NR NR Brad Richardson LAK DEAL F 6 0 1 0.5 0.083
NR NR Derek Dorsett CBJ BRDW F 6 0 0 0 0.000
NR NR Maxim Lapierre VAN DEAL F 6 0 0 0 0.000
NR NR Mike Brown TOR STEL F 6 0 0 0 0.000
NR NR Jordan Eberle EDM WHA F 5 2 4 4 0.800
NR NR Jay McClement COL SWA F 5 2 1 2.5 0.500
NR NR Mark Letestu CBJ BIGM F 5 1 0 1 0.200
NR NR Wojtek Wolski FLO SHLS F 5 0 2 1 0.200
NR NR Joey Crabb TOR ING F 5 0 1 0.5 0.100
NR NR Mathieu Darche MTL MUS F 5 0 0 0 0.000
NR NR Paul Byron CGY MUS F 5 0 0 0 0.000
NR NR Zenon Konopka OTT SHST F 5 0 0 0 0.000
NR NR Chuck Kobasew COL MUS F 4 1 1 1.5 0.375
NR NR Benn Ferriero SJS BRDW F 4 1 0 1 0.250
NR NR Joakim Lindstrom COL SHST F 4 0 2 1 0.250
NR NR Jordin Tootoo NSH CTHV F 4 0 1 0.5 0.125
NR NR Marco Sturm FLO PUCK F 4 0 1 0.5 0.125
NR NR Brandon Prust NYR UND F 4 0 0 0 0.000
NR NR Dale Weise VAN WIN F 4 0 0 0 0.000
NR NR Shawn Thornton BOS SWA F 4 0 0 0 0.000
NR NR Taylor Pyatt PHX PUCK F 4 0 0 0 0.000
NR NR Gabriel Landeskog COL STEL F 3 1 1 1.5 0.500
NR NR Matt Frattin TOR GRE F 3 1 1 1.5 0.500
NR NR Andy McDonald STL WHA F 3 0 2 1 0.333
NR NR Gilbert Brule PHX Raven F 3 1 0 1 0.333
NR NR Magnus Paajarvi EDM SHLS F 3 1 0 1 0.333
NR NR Eric Belanger EDM CTHV F 3 0 1 0.5 0.167
NR NR Gregory Campbell BOS BRDW F 3 0 1 0.5 0.167
NR NR Mark Olver COL WHA F 3 0 1 0.5 0.167
NR NR Bobby Butler OTT SHST F 3 0 0 0 0.000
NR NR Marcel Goc FLO BIGM F 3 0 0 0 0.000
NR NR Roman Horak CGY SWA F 3 0 0 0 0.000
NR NR Steve Bernier NJD STEL F 3 0 0 0 0.000
NR NR Tim Wallace TBL WIN F 3 0 0 0 0.000
NR NR Tom Wandell DAL BRDW F 3 0 0 0 0.000
NR NR Derek Stepan NYR CTHV F 2 0 2 1 0.500
NR NR Nikita Filatov OTT Magic F 2 0 1 0.5 0.250
NR NR Ryan Shannon TBL MUS F 2 0 1 0.5 0.250
NR NR Alexandre Giroux CBJ PUCK F 2 0 0 0 0.000
NR NR Andrew Gordon VAN MUS F 2 0 0 0 0.000
NR NR David Ullstrom NYI ING F 2 0 0 0 0.000
NR NR Dwight King LAK GRE F 2 0 0 0 0.000
NR NR John Madden FLO SCAR F 2 0 0 0 0.000
NR NR Teemu Hartikainen EDM WHA F 2 0 0 0 0.000
NR NR Alexander Burmistrov WPG BIGM F 1 1 0 1 1.000
NR NR James Wyman TBL GRE F 1 0 1 0.5 0.500
NR NR Matt Halischuk NSH UND F 1 0 1 0.5 0.500
NR NR Blake Geoffrion MTL GRE F 1 0 0 0 0.000
NR NR Carl Hagelin NYR EAG F 1 0 0 0 0.000
NR NR Cory Emmerton DET CDN G F 1 0 0 0 0.000
NR NR Erik Christensen MIN BRDW F 1 0 0 0 0.000
NR NR Jimmy Hayes CHI EAG F 1 0 0 0 0.000
NR NR Jordan Caron BOS Raven F 1 0 0 0 0.000
NR NR Kristian Huselius CBJ Raven F 1 0 0 0 0.000
NR NR Maxime Macenauer WPG ING F 1 0 0 0 0.000
NR NR Nick Palmieri MIN SWA F 1 0 0 0 0.000
NR NR Trevor Lewis LAK WIN F 1 0 0 0 0.000
NR NR Zack Kassian VAN GRE F 1 0 0 0 0.000