2011-12 Final Defense Stats and Rankings
Ranking Group Player Team Owner POS GP G A PTS PPG
1 1 Erik Karlsson OTT Magic D 47 10 33 26.5 0.564
2 1 Dustin Byfuglien WPG GRE D 38 7 25 19.5 0.513
3 1 Shea Weber NSH CDN G D 54 13 25 25.5 0.472
4 1 Alexander Edler VAN WHA D 50 7 27 20.5 0.410
5 1 Kristopher Letang PIT Raven D 29 4 15 11.5 0.397
6 1 Ryan Suter NSH GRE D 52 7 27 20.5 0.394
7 1 Alex Pietrangelo STL SCAR D 50 8 21 18.5 0.370
8 1 Dion Phaneuf TOR CDN G D 46 7 20 17 0.370
9 1 Niklas Kronwall DET SHLS D 52 13 12 19 0.365
10 1 Dennis Wideman WSH EAG D 47 7 20 17 0.362
11 2 Zdeno Chara BOS BIGM D 47 7 20 17 0.362
12 2 Kevin Bieksa VAN WIN D 50 6 23 17.5 0.350
13 2 Mike Green WSH BIGM D 13 3 3 4.5 0.346
14 2 Brent Burns SJS EAG D 48 8 17 16.5 0.344
15 2 Nikita Nikitin CBJ WHA D 31 3 15 10.5 0.339
16 2 Brian Campbell FLO Magic D 43 3 23 14.5 0.337
17 2 Alex Goligoski DAL CTHV D 45 8 14 15 0.333
18 2 Mark Streit NYI GRE D 59 5 29 19.5 0.331
19 2 Keith Yandle PHX SHST D 56 5 27 18.5 0.330
20 2 Sami Salo VAN SHLS D 41 8 11 13.5 0.329
21 2 Dan Boyle SJS CTHV D 49 4 24 16 0.327
22 2 Michael Del Zotto NYR EAG D 49 5 22 16 0.327
23 2 Joni Pitkanen CAR SHLS D 14 2 5 4.5 0.321
24 2 James Wisniewski CBJ BIGM D 33 3 15 10.5 0.318
25 2 Jason Garrison FLO BRDW D 38 8 8 12 0.316
26 3 Duncan Keith CHI SHST D 43 2 23 13.5 0.314
27 3 Nicklas Lidstrom DET DEAL D 51 8 16 16 0.314
28 3 Matt Carle PHI SCAR D 49 4 22 15 0.306
29 3 Tobias Enstrom WPG BIGM D 36 3 16 11 0.306
30 3 Ian White DET UND D 46 5 18 14 0.304
31 3 Marc-Andre Bergeron TBL SCAR D 33 3 14 10 0.303
32 3 Kimmo Timonen PHI PUCK D 50 2 26 15 0.300
33 3 Jay Harrison CAR EAG D 27 5 6 8 0.296
34 3 Kurtis Foster MIN Raven D 19 3 5 5.5 0.289
35 3 Christian Ehrhoff BUF UND D 40 3 17 11.5 0.288
36 3 Kevin Shattenkirk STL BRDW D 11 1 4 3 0.273
37 3 Kyle Quincey DET WIN D 37 5 10 10 0.270
38 3 Jordan Leopold BUF Raven D 13 3 1 3.5 0.269
39 3 John-Michael Liles TOR CTHV D 30 4 8 8 0.267
40 3 Andrej Meszaros PHI EAG D 40 3 15 10.5 0.263
41 3 Erik Johnson COL ING D 40 3 15 10.5 0.263
42 3 Drew Doughty LAK ING D 48 5 15 12.5 0.260
43 3 Dmitry Kulikov FLO WHA D 29 2 11 7.5 0.259
44 3 John Carlson WSH Raven D 39 5 10 10 0.256
45 3 Jack Johnson CBJ Raven D 48 6 12 12 0.250
46 3 Dan Hamhuis VAN CDN G D 42 2 17 10.5 0.250
47 3 Sergei Gonchar OTT PUCK D 42 2 17 10.5 0.250
48 3 Zach Bogosian WPG MUS D 42 3 15 10.5 0.250
49 3 Tom Gilbert MIN CDN G D 30 3 9 7.5 0.250
50 3 A. Stralman NYR PUCK D 22 2 7 5.5 0.250
51 4 Corey Potter EDM Raven D 20 3 4 5 0.250
52 4 Chris Campoli MTL EAG D 14 2 3 3.5 0.250
53 4 Andrew Ference BOS SHLS D 31 4 7 7.5 0.242
54 4 Mark Giordano CGY WHA D 31 3 9 7.5 0.242
55 4 Ryan Whitney EDM BIGM D 21 1 8 5 0.238
56 4 Sheldon Souray DAL SWA D 38 4 10 9 0.237
57 4 Matt Gilroy OTT BIGM D 17 2 4 4 0.235
58 4 Ryan Wilson COL GRE D 17 0 8 4 0.235
59 4 Jamie McBain CAR CTHV D 30 2 10 7 0.233
60 4 Jared Spurgeon MIN GRE D 39 2 14 9 0.231
61 4 Lubomir Visnovsky ANA BIGM D 27 4 4 6 0.222
62 4 Luca Sbisa ANA SHST D 18 1 6 4 0.222
63 4 P.K. Subban MTL CDN G D 50 4 14 11 0.220
64 4 Raphael Diaz MTL Raven D 16 1 5 3.5 0.219
65 4 Fedor Tyutin CBJ SHST D 53 4 15 11.5 0.217
66 4 Mark Fayne NJD EAG D 24 2 6 5 0.208
67 4 Carlo Colaiacovo STL BIGM D 27 1 9 5.5 0.204
68 4 Tyler Myers BUF Magic D 32 3 7 6.5 0.203
69 4 Brent Seabrook CHI CTHV D 37 3 9 7.5 0.203
70 4 Marek Zidlicky NJD Raven D 23 0 9 4.5 0.196
71 4 Dennis Seidenberg BOS UND D 41 3 10 8 0.195
72 4 Carl Gunnarsson TOR PUCK D 26 2 6 5 0.192
73 4 Shane O'Brien COL EAG D 13 0 5 2.5 0.192
74 4 Grant Clitsome WPG ING D 42 4 8 8 0.190
75 4 Tomas Kaberle MTL PUCK D 46 1 15 8.5 0.185
76 4 Joseph Corvo BOS ING D 47 3 11 8.5 0.181
77 4 Daniel Girardi NYR BRDW D 50 4 10 9 0.180
78 4 Matt Greene LAK STEL D 20 2 3 3.5 0.175
79 4 Braydon Coburn PHI WIN D 43 2 11 7.5 0.174
80 4 Marc-Andre Gragnani VAN CTHV D 23 1 6 4 0.174
81 4 Stephane Robidas DAL DEAL D 49 2 13 8.5 0.173
82 4 Cody Franson TOR SHLS D 32 1 9 5.5 0.172
83 4 Brad Stuart DET SHST D 24 1 6 4 0.167
84 4 Michal Rozsival PHX ING D 18 1 4 3 0.167
85 4 Victor Hedman TBL SHLS D 34 1 9 5.5 0.162
86 4 Willie Mitchell LAK MUS D 28 2 5 4.5 0.161
87 4 Matt Niskanen PIT CDN G D 19 1 4 3 0.158
88 4 Brett Clark TBL UND D 35 2 7 5.5 0.157
89 4 Luke Schenn TOR SWA D 45 1 12 7 0.156
90 4 Travis Hamonic NYI PUCK D 42 1 11 6.5 0.155
91 5 Michael Sauer NYR BRDW D 13 1 2 1.5 0.154
92 5 Marc-Edouard Vlasic SJS SWA D 49 3 9 7.5 0.153
93 5 Andrew MacDonald NYI WIN D 50 2 11 7.5 0.150
94 5 Mike Weaver FLO CTHV D 10 0 3 1.5 0.150
95 5 Jay Bouwmeester CGY BIGM D 37 0 11 5.5 0.149
96 5 Andy Greene NJD WHA D 32 0 9 4.5 0.141
97 5 Johnny Oduya CHI BRDW D 50 2 10 7 0.140
98 5 Marc Methot CBJ GRE D 18 1 3 2.5 0.139
99 5 Brooks Orpik PIT SCAR D 29 2 4 4 0.138
100 5 Filip Kuba OTT Raven D 11 0 3 1.5 0.136
101 5 Derek Morris PHX PUCK D 15 0 4 2 0.133
102 5 Pavel Kubina PHI SHLS D 34 1 7 4.5 0.132
103 5 Cam Fowler ANA Raven D 31 0 8 4 0.129
104 5 Tj Brodie CGY CDN G D 24 1 4 3 0.125
105 5 Trevor Daley DAL Raven D 20 0 5 2.5 0.125
106 5 Anton Babchuk CGY BRDW D 12 0 3 1.5 0.125
107 5 Bruno Gervais TBL CTHV D 12 1 1 1.5 0.125
108 5 Eric Brewer TBL DEAL D 45 1 9 5.25 0.122
109 5 Milan Jurcina NYI SWA D 33 2 4 4 0.121
110 5 Paul Martin PIT BIGM D 21 0 5 2.5 0.119
111 5 Kevin Klein NSH WIN D 38 2 5 4.5 0.118
112 5 Karl Alzner WSH Magic D 39 0 9 4.5 0.115
113 5 Johnny Boychuk BOS STEL D 46 2 6 5 0.109
114 5 Jan Hejda COL UND D 23 1 3 2.5 0.109
115 5 David Schlemko PHX SHST D 28 1 4 3 0.107
116 5 Jaroslav Spacek CAR SCAR D 14 0 3 1.5 0.107
117 5 Kris Russell STL CTHV D 24 2 1 2.5 0.104
118 5 Chris Butler CGY GRE D 29 1 4 3 0.103
119 5 Steve Montador CHI UND D 25 1 3 2.5 0.100
120 5 Michael Komisarek TOR MUS D 20 1 2 2 0.100
121 5 Jonathan Ericsson DET BIGM D 10 0 2 1 0.100
122 5 Justin Braun SJS PUCK D 16 0 3 1.5 0.094
123 5 Ryan O'Byrne COL SCAR D 22 1 2 2 0.091
124 5 Keith Ballard VAN Magic D 29 0 5 2.5 0.086
125 5 Tim Gleason CAR UND D 36 0 6 3 0.083
126 5 Ron Hainsey WPG DEAL D 30 0 5 2.5 0.083
127 5 Zbynek Michalek PIT PUCK D 12 0 2 1 0.083
128 5 Scott Hannan CGY MUS D 37 0 6 3 0.081
129 5 Ed Jovanovski FLO STEL D 31 2 1 2.5 0.081
130 5 Aaron Johnson CBJ BRDW D 19 1 1 1.5 0.079
131 5 Andrej Sekera BUF CDN G D 19 0 3 1.5 0.079
132 5 Josh Gorges MTL DEAL D 45 1 5 3.5 0.078
133 5 Ladislav Smid EDM DEAL D 26 1 2 2 0.077
134 5 Alec Martinez LAK WHA D 13 0 2 1 0.077
135 5 Rostislav Klesla PHX SHLS D 20 1 1 1.5 0.075
136 5 Francois Beauchemin ANA SCAR D 28 1 2 2 0.071
137 5 Roman Polak STL DEAL D 14 0 2 1 0.071
138 5 Jeff Schultz WSH SWA D 29 0 4 2 0.069
139 5 Roman Hamrlik WSH ING D 30 1 2 2 0.067
140 5 Sean O'Donnell CHI SWA D 15 0 2 1 0.067
141 5 Henrik Tallinder NJD MUS D 23 0 3 1.5 0.065
142 5 Jared Cowen OTT SWA D 40 0 5 2.5 0.063
143 5 Adam McQuaid BOS Magic D 36 1 2 2 0.056
144 5 Marco Scandella MIN WHA D 28 0 3 1.5 0.054
145 5 Nick Schultz EDM BRDW D 37 1 1 1.5 0.041
146 5 Anton Volchenkov NJD SCAR D 13 0 1 0.5 0.038
147 5 Niklas Hjalmarsson CHI DEAL D 15 0 1 0.5 0.033
148 5 Theo Peckham EDM ING D 15 0 1 0.5 0.033
149 5 Mark Fistric DAL Magic D 16 0 1 0.5 0.031
150 5 Adrian Aucoin PHX UND D 20 0 1 0.5 0.025
151 5 Clayton Stoner MIN MUS D 29 0 1 0.5 0.017
152 5 Jack Hillen NSH SCAR D 13 0 0 0 0.000
NR NR Nate Prosser MIN CDN G D 9 0 2 1 0.111
NR NR Stu Bickel NYR Magic D 9 0 0 0 0.000
NR NR Derek Smith CGY Raven D 8 0 5 2.5 0.313
NR NR M. Weber BUF SHST D 7 0 1 0.5 0.071
NR NR Ben Lovejoy PIT GRE D 7 0 0 0 0.000
NR NR Cam Barker EDM ING D 7 0 0 0 0.000
NR NR Jason Demers SJS EAG D 6 0 2 1 0.167
NR NR Mark Flood WPG CDN G D 6 0 1 0.5 0.083
NR NR Adam Pardy DAL SHST D 6 0 0 0 0.000
NR NR Viatcheslav Voynov LAK Magic D 5 2 1 2.5 0.500
NR NR Oliver Ekman-Larsson PHX WHA D 5 0 1 0.5 0.100
NR NR Ryan McDonagh NYR GRE D 5 0 1 0.5 0.100
NR NR Barret Jackman STL CTHV D 5 0 0 0 0.000
NR NR Erik Gudbranson FLO GRE D 4 0 1 0.5 0.125
NR NR Matt Hunwick COL SHLS D 3 1 0 1 0.333
NR NR Toni Lydman ANA BIGM D 3 0 0 0 0.000
NR NR Marc Staal NYR CDN G D 2 1 0 1 0.500
NR NR Jonathon Blum NSH CTHV D 2 0 1 0.5 0.250
NR NR Jordie Benn DAL WHA D 2 0 1 0.5 0.250
NR NR Nick Leddy CHI CTHV D 2 0 1 0.5 0.250
NR NR Brett Lebda CBJ SCAR D 2 0 0 0 0.000
NR NR Davis Drewiske LAK SHLS D 2 0 0 0 0.000
NR NR Jakub Kindl DET SHLS D 2 0 0 0 0.000
NR NR Sami Lepisto CHI SCAR D 2 0 0 0 0.000
NR NR Steven Kampfer MIN WIN D 2 0 0 0 0.000
NR NR Yannick Weber MTL DEAL D 2 0 0 0 0.000
NR NR Chris Phillips OTT UND D 1 0 0 0 0.000
NR NR Chris Summers PHX ING D 1 0 0 0 0.000
NR NR Christopher Tanev VAN CDN G D 1 0 0 0 0.000
NR NR Jake Gardiner TOR CTHV D 1 0 0 0 0.000
NR NR Justin Falk MIN DEAL D 1 0 0 0 0.000
NR NR Justin Faulk CAR Magic D 1 0 0 0 0.000
NR NR Matt Taormina NJD BIGM D 1 0 0 0 0.000
NR NR Philip Larsen DAL EAG D 1 0 0 0 0.000
NR NR Roman Josi NSH BIGM D 1 0 0 0 0.000
NR NR Taylor Chorney EDM SWA D 1 0 0 0 0.000